Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Spice, Medical | Showroom Location: | Egypt, Turkey, United States, Saudi Arabia, Indonesia, Pakistan, India, Russia, South Korea, Uzbekistan, Japan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2024 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Chamber | Condition: | New |
Voltage: | Customization | Power: | Customization |
Weight: | 2000 KG | Dimension(L*W*H): | Customization |
Warranty: | 2 Years | Key Selling Points: | Automatic |
Volume: | 1/2/,3/4.5/6/11/15/20 Etc | Carton Materials: | SUS 304 Stainless Steel |
Temperature Range: | 0~100℃ | Humidity Range: | 0~99%RH |
Working Pressure: | -80kPa~+80kPa | Max.power Of Electrical Heating: | 9~60 KW |
Max.power Of The Humidifier: | 3~9 KW | Power Supply: | 3-phase,4-line 380V; 50Hz |
Technical Information | Specifications |
Machine Type | ETO sterilizers / ETO Sterilization chambers / EO gas Sterilizer |
1 Sterilizer Chamber, 1 Control system . Vaporizer, Local Control Box, Door controller, 1 IPC, 1 Screen, 1 peumatic control box, 1 Funtional water heating tank | |
Chamber Capacity | stainless steel SUS304, 1 to 100 m3, The size can be adjusted according to customer's requirement |
Chamber Type | Rectangular type |
Doors Type | Pneumatic Sliding door, Pneumatic Revolving Door ,Lifting Door: SUS304 |
Chamber Material | Stainless steel construction in chamb er (grade 304) (316 or 321 can choose) |
Heating components (main part) | 1、frame:angle steel 40×40×4 |
2、heating water tank :stainless steel | |
3、housing of tank :stainless Steel | |
4、electronic heater : stainless steel electrical heating pipe | |
EO feeding device | connecting pipe , pressure gage,mannual valve , Filter |
EO vaporizer | EO vaporizer |
Free Service | sterilizers Station 3D Design |
Option | Preheating room, aeration room, Automatic transmission |
system design standard | EN1422、ISO11135-2014 |
system control mode | Soft mannual & Full- Automatic |
open/close Door way | sliding door |
door qty | two |
data record way | interval mode , warning triggered mode |
historical curve record way | continuous time interval mode |
data save time | 10 year(If hard drive is not damaged) |
recirculated water connector | both cabinet and door with one way in and one way out |
circulation water jacket replacement time | <5 minutes |
temperature sensor precision | display Range: 0-100℃;resolution: 0.1℃ |
temperature control precision | cabinet wall temperature difference within ±5℃ |
cabinet inside temperature difference is within ±3℃ | |
pressure sensor precision | display Range : -100-+150Kpa,resolution: 0.1Kpa |
vaccum control mode | continuous mode and stepping mode ( proportional valve regulating mode is choosable) |
vaccuming time | <30minutes from 0 to -90KPa |
humidity sensor precision | display range: 0-100%RH(no-condensing) , resolution 0.1%RH |
control time range | 0-99hours, sterilizing time resolution 1min |
cabinet water volume auto detecting | yes ,system shows and controls the water volume and feeds water automaticly. |
steam heating connector | yes, auto control |
steam detecting | yes, displaying and warning when the steam is not enough |
vaccum pump detecting connector | yes, displaying and warning when the pressure is not enough |
steam pressure detecting connector | yes, displaying and warning when the pressure is not enough |
humidifing connector | yes ,humidifying automaticly by pulsatile mode |
humidifying way | pressure difference or sensor |
Nitrogen protection system connector | yes , auto control |
tail gas treatment connector | yes , auto control |
in-door and out-door air exhausing connector | yes , auto control |
data record and dealing mode | PC monitoring software and special data processing software for sterilization |
support recipe | mixed gas process, pure EO gas( not suggested) |
support EO gas | any kind of EO gas. Normal ones:30%EO +70%CO2 ,80%EO +20%CO2, 90%EO+10% CO2, 100% EO(work with N2); Strengthen(pay extra)type: 10%EO +90% CO2, 20%EO + 80%CO2. |
over high temperature limit protection | yes |
over high pressure limit protection | yes |
EO under low temperature limit protection | yes |
…… | systen has about 100 warning and reminding funtions |